Active RVA Awards Recognizes Over 150 Active RVA Certified Organizations
RICHMOND, VA – Active RVA, a program of Sports Backers, hosted the fourth-annual Active RVA Awards presented by Cigna on Wednesday, May 17th at the Omni Richmond Hotel. The Active RVA Certification and Awards program recognizes organizations throughout the Richmond region that create a culture of daily physical activity and encourage active lifestyles. This year’s event honored 97 area schools, 52 companies, and 32 early childhood education centers. Certifications for Development and Early Childhood education were new this year and joined Workplaces and Schools as areas eligible for recognition in supporting physical activity. Also announced during Active RVA was the Richmond Region Fitness Scorecard, with the region earning a grade of B-.
The HHHunt Rivermill project received the inaugural Active RVA Development Certification. By highlighting commercial, residential, and multi-use communities that demonstrate commitment to physical activity in design details, the Development Certification reinforces the link between active living, development, and better health. Active RVA and a team of experts in development, public health, active transportation, and planning jointly developed the certification criteria. Organizations were evaluated along five fundamental areas: space, connectivity, signage, amenities, and buildings.
In addition to honoring certified companies and schools, Active RVA presented its Infrastructure Award. The award, which recognizes a project with a positive impact on the active infrastructure of the region, went to the T. Tyler Potterfield Memorial Bridge.
Richmond Region Fitness Scorecard: B- grade
The data points used for the scorecard calculation are a combination of data used in the American College of Sports Medicine (ACSM) American Fitness Index (which are reported by reputable agencies and organizations for the metropolitan area), Centers for Disease Control data, and the current inventory of paved, multi-use bike trails and lanes in the Richmond region, as measured and compiled by Sports Backers’ staff. The data used includes the following (applies to adult population unless otherwise noted):
- Percent any physical activity or exercise in the last 30 days
- Percent meeting CDC aerobic activity guidelines
- Percent meeting both CDC aerobic and strength activity guidelines
- Percent in excellent or very good health
- Percent with diabetes
- Percent obese
- Percent with angina or coronary heart disease
- Percent bicycling or walking to work
- Miles of paved multi-use trails and bike lanes in the Richmond region
A greater weight was assigned to the first three data points pertaining to physical activity, as these are good indicators of the overall activity levels of residents of the Richmond region. The remaining data points were also weighted, and the Richmond Region’s data scores were then divided by the target goal for each indicator (or in cases where it is better to have a score that is equal to or lower than the target goal, the target goal was divided by Richmond’s score).
The resulting number was then multiplied by the assigned weight for that indicator to reach an overall score for that category. The category scores were combined to reach the overall physical activity score for the Richmond region.
This scorecard is produced annually as a way to measure and celebrate the community’s goals and achievements. Last year’s grade was a C+.
Active RVA Certification for companies, schools, and early childhood education centers
Sports Backers established the Active RVA certification and awards program to recognize the region’s exceptional employers and schools that are implementing innovative programs to promote physical activity. 97 schools, 52 companies, and 32 early childhood education centers were recognized for earning Active RVA certification, serving as role models in the community. All recognized companies, schools, and early childhood education centers took home a commemorative plaque.
Active RVA Certified Companies
Allianz Worldwide Partners | Iggbo | Virginia Biotechnology Research Park |
Altria Group | James River Insurance Co. | Virginia Commonwealth University |
Anthem Blue Cross Blue Shield | Lewis Ginter Botanical Garden | Virginia Union University |
Avertest | Marsh & McLennan Agency | Wells Coleman |
Blue Sky Fund | Owens & Minor, Inc. | YMCA of Greater Richmond |
C&F Finance Company | Richmond Ambulance Authority | |
CapTech | Richmond City Health District | |
CarMax | Royall & Company | |
Chesterfield County Schools & Government | Scott Insurance | |
Cigna Healthcare | SingleStone | |
City of Richmond Government & School Employees | Snagajob | |
Collegiate School | Sportable | |
Community Health Solutions | Sports Backers | |
Dodson Property Management | Stoever & Palmore Investment Group | |
Dominion Payroll Services | Strategic Solutions of Virginia | |
Dominion Resource Services, Inc. | Supervalu, Inc. | |
Federal Reserve Bank of Richmond | The Community Foundation | |
Free Agents Marketing | The Frontier Project | |
Goochland County Government | Timmons Group | |
Greater Richmond Fit4Kids | Tricycle Gardens | |
Hanover County Government & School Employees | University of Richmond | |
HHHunt Corporation | UrbanCore Construction | |
Hirschler Fleischer | VCU Health |
Active RVA Certified Schools
A.M. Davis Elementary School | George Wythe High School | Patrick Copeland Elementary School |
A.P. Hill Elementary School | Ginter Park Elementary School | Pemberton Elementary School |
Albert Hill Middle School | Glen Allen Elementary School | Richmond Community High School |
Alberta Smith Middle School | Goochland Elementary School | Rivers Edge Elementary School |
Bailey Bridge Middle School | Greenfield Elementary School | Robious Middle School |
Bellevue Elementary School | Hermitage High School | Ruby F. Carver Elementary School |
Bellwood Elementary School | Hopkins Road Elementary School | Rural Point Elementary School |
Bensley Elementary School | Huguenot High School | Salem Church Elementary School |
Bettie Weaver Elementary School | J.E.J. Moore Middle School | Salem Church Middle School |
Broad Rock Elementary School | J.L. Francis Elementary School | Shady Grove Elementary School |
Carver College and Career Academy | James River High School | Short Pump Elementary School |
Chalkley Elementary School | J.B. Watkins Elementary School | Spring Run Elementary School |
Charles M. Johnson Elementary School | Kaechele Elementary School | St. Christopher’s School |
Chickahominy Middle School | L.C. Bird High School | Swansboro Elementary School |
Clover Hill Elementary School | Lakeside Elementary School | Swift Creek Elementary School |
Collegiate School | Linwood Holton Elementary School | Swift Creek Middle School |
Cool Spring Elementary School | Lucille Brown Middle School | Thomas Henderson Middle School |
Cosby High School | Manchester High School | Thelma Crenshaw Elementary School |
Crestwood Elementary School | Manchester Middle School | Thomas Jefferson High School |
Dumbarton Elementary School | Marguerite Christian Elementary School | Three Chopt Elementary School |
Echo Lake Elementary School | Mary Munford Elementary School | Tomahawk Creek Middle School |
Ecoff Elementary School | Matoaca High School | Trinity Episcopal School |
Elizabeth D. Redd Elementary School | Matoaca Middle School | Tuckahoe Middle School |
Elizabeth Davis Middle School | Maude Trevvett Elementary School | Varina High School |
Enon Elementary School | Maybeury Elementary School | Westover Hills Elementary School |
E.S.H. Greene Elementary School | Mechanicsville Elementary School | Winterpock Elementary School |
Evergreen Elementary School | Midlothian High School | Woolridge Elementary School |
Fair Oaks Elementary School | Midlothian Middle School | Falling Creek Middle School |
Fairfield Court Elementary School | Moody Middle School | Moody Middle School |
Falling Creek Elementary School | New Bridge Learning Center | |
Franklin Military Academy | Nuckols Farm Elementary School | |
G.H. Reid Elementary School | O.B. Gates Elementary School | |
G.W. Carver Middle School | Oak Grove Elementary School | |
Gayton Elementary School | Oak Knoll Middle School |
Active RVA Certified Early Childhood Education Providers
Blessings For You Daycare | Little Friends Family Child Care | Redeemer Lutheran Child Development Center |
Blessings From Above CDC | Midlothian Kids Academy | Rosemary Kates Family Daycare Home |
Foundations Learning Academy | Ms. Babs’ Nursery School | Roya Saddat Family Day Home |
Glory Home Child Care Preschool, LLC | New Direction Childcare | VCU Health Childcare Northside |
Hanover Preschool Playhouse | New Life UMC Preschool | VCU Health Systems Family Care Services Downtown |
Heavenly Playhouse | One to Grow On | Virginia Early Childcare Foundation |
Joyful Joyful Childcare | Our Precious Scholars | VPI+ Hening Elementary |
KIDS Family Childcare | Raggedy Ann’s Childcare | Weinstein JCC Preschool |
Kinder Touch Childcare | Rainbow Station at Hanover Medical Park | |
Leona Buford Family Day Care | Rainbow Station at The Boulders | |
Let’s Be a Kid Family Daycare | Rainbow Station at Three Chopt | |
Little Brite Eyes Child Care | Rainbow Station Wyndham |
Sports Backers is now accepting applications at www.activerva.org from organizations wishing to become Active RVA certified.
###