Thursday, June 6, 2024
Innsbrook Office Park

Results updated 6/10 at 2:00 p.m.
Results questions? Email [email protected]

Please note: Since this event is not chip timed, everyone is responsible for keping their own times. As a corporate team event, only team times are officially posted, as submitted by each company's captain.

  2024 Corporate Run Results

 
Place Name
Company
Time
       
Overall
Men
1 Brian Flynn RunSignup 15:22        
               
Women
             
1 Ave Grosenheider Hunton Andrews Kurth 18:17        
 

 
Place Name
Company
Time
       
CEO Challenge
Men
1 Jason Dowdy Pella Windows & Doors 17:20        
2 Vicent DiPofi Independent Container Line 22:50        
3 Jared Levin LEVCO Management 22:53        
4 Jon Lugbill Sports Backers 22:58        
5 Gib DeShazo Emerald Construction 25:47        
6 Glenn Dierson Summit Human Capital 27:21        
7 Barry Isringhausen Cranemasters, Inc. 28:34        
8 Jason Ward AMF Bakery Systems 30:11        
9 Stan Wellman Harman Clayton Corrigan & Wellman 31:58        
10 Larry Eason Richmond Animal League 32:48        
11 Lee Householder project:HOMES 47:17        
12 Scott Carreras Automatic Leasing Service 47:47        
             
Women
             
1 Rohana Meade Synergy Technical 28:49        
2 Nicole Tritaik Nicole Tritaik State Farm 32:03        
 


Total
Place Company Team # Time 1 Time 2 Time 3 Time 4 Time
Banking, Financial, & Accounting
Men
1 Capital One 1 17:08 17:46 18:16 19:39 1:12:49
2 Davenport & Company LLC 1 23:08 23:10 29:33 31:50 1:47:41
3 Brown Edwards 1 21:25 26:20 27:30 32:37 1:47:52
4 Bank of America 1 22:25 23:47 29:40 32:42 1:48:34
5 YHB CPAs & Consultants 1 17:11 25:08 53:57 31:12 2:07:28
Mixed
1 Atlantic Union Bank 1 39:39 27:41 38:18 29:19 2:14:57
2 Brown Edwards 1 34:57 32:18 40:30 38:42 2:26:27
3 YHB CPAs & Consultants 1 53:57 53:57 53:57 31:12 3:13:03
Women
1 Capital One 1 19:08 24:43 25:33 25:53 1:35:17
2 YHB CPAs & Consultants 1 41:30 34:46 41:30 34:46 2:32:32
3 Davenport & Company LLC 1 48:43 48:43 51:22 51:22 3:20:10
4 Atlantic Union Bank 1 1:02:10 44:00 1:01:57 51:00 3:39:07
5 Nicole Tritaik State Farm 1 1:03:01 1:03:02 1:03:01 41:10 3:50:14
Construction
Men
1 Dunbar 1 26:32 24:05 23:53 22:53 1:37:23
2 AECOM 1 27:46 41:20 40:30 30:45 2:20:21
Women
1 AECOM 1 31:25 29:23 37:15 47:00 2:25:03
Insurance
Men
1 Richmond National Insurance 1 20:26 21:44 24:03 27:30 1:33:43
2 Allianz Partners 1 23:44 23:56 25:22 25:30 1:38:32
3 Kinsale Insurance 1 22:02 27:05 26:34 24:01 1:39:42
4 Markel 1 24:45 26:34 28:20 29:44 1:49:23
Mixed
1 Markel 1 20:38 23:35 26:20 27:20 1:37:53
2 Elephant Insurance 1 29:37 27:03 20:50 20:49 1:38:19
3 Allianz Partners 1 26:06 26:08 28:50 30:54 1:51:58
4 Kinsale Insurance 1 28:39 29:04 28:00 27:48 1:53:31
5 Richmond National Insurance 1 34:33 33:51 27:07 29:13 2:04:44
6 Cigna Healthcare 1 28:24 33:25 34:05 32:20 2:08:14
Women
1 Richmond National Insurance 1 22:52 24:22 28:57 30:45 1:46:56
2 Allianz Partners 1 26:16 27:20 28:04 28:46 1:50:26
3 Markel 1 27:20 29:20 28:20 30:10 1:55:10
Legal & Professional
Men
1 Sands Anderson PC 1 16:08 26:27 20:39 26:39 1:29:53
2 KPMG 1 18:26 22:06 24:30 24:58 1:30:00
3 Hunton Andrews Kurth 1 30:57 31:32 25:57 27:00 1:55:26
4 Hirschler 1 35:35 28:56 29:14 25:58 1:59:43
Mixed
1 Hunton Andrews Kurth 1 18:17 21:42 24:21 23:48 1:28:08
2 Byrne Canaan Law 1 22:00 22:10 27:10 30:05 1:41:25
3 Hirschler 1 19:20 23:00 23:30 37:17 1:43:07
4 Sands Anderson PC 1 20:39 29:33 26:39 27:527 1:44:43
5 Harman Claytor Corrigan & Wellman 1 24:52 27:29 28:15 31:58 1:52:34
Women
1 KPMG 1 30:48 34:29 39:26 40:13 2:24:56
2 Hunton Andrews Kurth 1 38:40 38:00 40:30 40:00 2:37:10
3 Sands Anderson PC 1 27:52 59:33 53:24 53:24 2:44:13
Manufacturing & Transportation
Men
1 Afton Chemical Corporation 1 18:16 19:41 20:45 22:11 1:20:53
2 ABB 1 19:50 21:28 24:00 29:55 1:35:13
3 HDR Engineering, Inc. 1 21:40 31:00 31:12 29:00 1:52:52
4 Cranemasters 1 26:00 27:51 30:57 31:49 1:56:37
5 Independent Container Line, Ltd. 1 39:00 26:13 28:32 55:45 2:29:30
Mixed
1 Chemtreat 1 29:13 30:05 20:30 25:29 1:45:17
2 Afton Chemical Corporation 1 27:37 32:17 24:18 24:08 1:48:20
3 AMF Bakery Systems 1 25:48 22:33 30:40 29:22 1:48:23
4 Cranemasters 1 33:02 33:02 34:02 34:02 2:14:08
5 Porvair Filtration Group 1 30:15 29:01 48:30 48:28 2:36:14
Women
1 Cranemasters 1 24:38 40:59 30:01 35:29 2:11:07
2 HDR Engineering, Inc. 1 29:30 31:00 35:00 42:47 2:18:17
3 Chemtreat 1 36:01 37:00 35:00 46:00 2:34:01
4 Afton Chemical Corporation 1 33:43 36:30 46:56 47:00 2:44:09
Medical & Healthcare
Men
1 Haleon 1 20:38 21:41 24:20 29:01 1:35:40
2 Cotiviti 1 33:18 23:20 25:00 26:00 1:47:38
Mixed
1 Cotiviti 1 23:20 25:00 23:00 24:20 1:35:40
Women
1 Cotiviti 1 23:00 33:20 24:20 30:00 1:50:40
2 Haleon 1 26:16 40:41 37:17 39:41 2:23:55
Military, Government, & Education
Men
1 Henrico County 1 18:04 24:50 25:51 27:20 1:36:05
2 Goochland County 1 24:49 27:04 27:11 29:03 1:48:07
Mixed
1 Powhatan XC 1 22:05 22:05 20:55 20:14 1:25:19
2 Chesterfield County Government 1 18:33 18:33 22:32 26:30 1:26:08
3 Hanover County Government and Schools 1 24:45 21:17 36:40 35:53 1:58:35
4 Virginia Senate Finance & Appropriations Committee 1 37:07 37:07 40:14 47:51 2:42:19
Women
1 Henrico County 1 21:59 25:20 28:14 32:00 1:47:33
Miscellaneous
Men
1 acac Fitness & Wellness Center 1 22:22 22:30 20:43 22:30 1:28:05
2 Automatic Leasing Service 1 21:58 22:22 23:20 24:25 1:32:05
3 Dominion Energy 1 22:38 22:33 23:05 24:10 1:32:26
4 Bowman Consulting Group, LTD 1 23:15 20:02 25:48 29:26 1:38:31
5 Baskervill 1 24:00 22:30 25:30 27:00 1:39:00
6 Timmons Group 1 20:51 26:57 26:57 27:12 1:41:57
7 UZURV 1 29:08 33:03 29:42 29:45 2:01:38
8 Veolia Water Technologies & Solutions 1 45:17 1:01:08 1:02:02 28:12 3:16:39
Mixed
1 Kimley-Horn 1 20:57 22:15 24:30 25:46 1:33:28
2 Baskervill 1 24:00 24:30 21:30 24:30 1:34:30
3 Veolia Water Technologies & Solutions 1 20:17 21:43 27:22 31:52 1:41:14
4 Automatic Leasing Service 1 21:58 22:22 26:13 31:03 1:41:36
5 Dominion Energy 1 25:07 27:23 31:10 31:33 1:55:13
6 Timmons Group 1 27:20 27:43 39:00 41:00 2:15:03
Women
1 Dominion Energy 1 21:41 23:52 27:23 31:02 1:43:58
2 Baskervill 1 21:30 24:30 28:00 30:00 1:44:00
3 Veolia Water Technologies & Solutions 1 25:39 25:47 28:45 30:38 1:50:49
4 Timmons Group 1 24:28 27:19 30:00 34:39 1:56:26
5 Automatic Leasing Service 1 26:13 31:03 31:03 35:00 2:03:19
6 TetraTech 1 23:39 26:57 32:02 54:33 2:17:11
Nonprofits
Men
1 project:HOMES 1 28:45 29:19 29:20 30:30 1:57:54
2 SOAR365 1 29:25 58:15 58:15 57:00 3:22:55
Mixed
1 United Network for Organ Sharing 1 31:15 28:17 24:02 39:30 2:03:04
2 project:HOMES 1 31:00 31:30 34:34 44:10 2:21:14
3 SOAR365 1 38:59 39:30 29:25 58:15 2:46:09
Women
1 SOAR365 1 38:59 39:30 58:15 58:15 3:14:59
Sales, Retail, & Hospitality
Men
1 Apple Hospitality REIT 1 17:17 20:32 23:48 23:04 1:24:41
Mixed
1 =PR= Run & Walk 1 18:34 19:23 21:26 24:17 1:23:40
2 Groovin' Gourmets 1 35:38 36:51 29:25 32:10 2:14:04
3 ASM Global - Richmond 1 34:20 42:01 24:33 42:01 2:22:55
Women
1 Apple Hospitality REIT 1 26:45 26:28 28:19 25:49 1:47:21
Staffing, Consulting & IT Services
Men
1 CapTech Consulting 1 22:22 22:54 22:59 34:31 1:42:46
Mixed
1 CapTech Consulting 1 18:01 20:03 22:36 27:06 1:27:46
2 Mercer 1 21:04 33:44 26:30 29:05 1:50:23
Women
1 CapTech Consulting 1 27:06 31:26 43:00 22:36 2:04:08
2 Mercer 1 33:00 34:00 37:00 41:00 2:25:00