Sport Women
Place Name City Bib No Age Age Group Time
1 Andrea Mitchell 147 33 1 F 0-99 40:57
2 Adrien Hamilton 134 37 2 F 0-99 42:09
3 Amy Coleman Glen Allen VA 49 31 3 F 0-99 42:15
4 Donna Miller 139 21 4 F 0-99 42:16
5 Malissa Hundley Richmond VA 51 40 5 F 0-99 44:03
6 Sonya Gagnon Ashland VA 35 40 6 F 0-99 46:40
7 Audrey Kane Richmond VA 126 44 7 F 0-99 46:57
8 Lisa Stover richmond VA 57 32 8 F 0-99 51:39
9 Susan Lueke Richmond VA 93 31 9 F 0-99 55:55
10 Carol Stanley Richmond VA 25 46 10 F 0-99 1:06:23
Beginner Men 19-29
Place Name City Bib No Age Age Group Time
1 Sean Mcdonough richmond VA 121 26 1 M 0-99 37:18
2 Kevin Shea Richmond VA 86 26 2 M 0-99 37:19
3 Muthanna Subbayya GLEN ALLEN VA 82 28 3 M 0-99 39:32
4 Matt Juaneza Richmond VA 71 24 4 M 0-99 39:54
5 Daniel Gohlke Richmond VA 68 25 5 M 0-99 40:47
6 Anatoly Mazur Richmond VA 64 24 6 M 0-99 40:55
7 Joshua David Richmond VA 120 21 7 M 0-99 42:00
8 Brandon Montijo Richmond VA 116 29 8 M 0-99 45:20
9 chris royer 164 29 9 M 0-99 46:12
10 Will Sanford Richmond VA 61 27 10 M 0-99 47:04
11 Jeremy Karlin richmond VA 22 26 11 M 0-99 47:26
12 Brandon Rice Richmond VA 31 27 12 M 0-99 48:16
13 John Wright Richmond VA 101 27 13 M 0-99 1:42:40
Beginner Men 30-39
Place Name City Bib No Age Age Group Time
1 Michael Spinos 148 38 1 M 0-99 39:03
2 sanders wilhelm richmond VA 118 31 2 M 0-99 39:48
3 Sam Reynolds 157 33 3 M 0-99 41:21
4 Greg Fishman Richmond VA 3 30 4 M 0-99 41:43
5 Steve Prezioso Richmond VA 6 31 5 M 0-99 42:28
6 Robert Gagliardo Richmond VA 4 31 6 M 0-99 42:37
7 Kevin "Scott" Schluckeb Richmond VA 107 36 7 M 0-99 43:32
8 Jeff Jennings Richmond VA 87 37 8 M 0-99 44:50
9 Chris Woods Richmond VA 24 38 9 M 0-99 45:54
10 Rodney Jefferson 151 37 10 M 0-99 46:51
11 Bruce Fougere Mechanicsville VA 91 39 11 M 0-99 48:15
12 Keith Neiderer Chesterfield VA 11 30 12 M 0-99 49:33
13 Matt Whitely Chester VA 32 31 13 M 0-99 58:01
Beginner Men 40+
Place Name City Bib No Age Age Group Time
1 David Clarke Midlothian VA 41 50 1 M 0-99 39:46
2 David Brawley Richmond VA 115 47 2 M 0-99 42:20
3 Carlos Espinoza ANNANDALE VA 14 42 3 M 0-99 42:31
4 Bob Forsyth 138 56 4 M 0-99 44:20
5 Eric Cote Richmond VA 7 49 5 M 0-99 45:03
6 Tom Cunningham 152 49 6 M 0-99 48:57
7 David Grier Richmond VA 125 41 7 M 0-99 48:59
8 bruce campbell 172 49 8 M 0-99 50:16
9 John Sledd Mechanicsville VA 129 47 9 M 0-99 50:33
10 Mykl Egan Glen Allen VA 39 41 10 M 0-99 52:36
11 David Moffett Richmond VA 58 48 11 M 0-99 53:26
12 Bruce Hewitt Stafford VA 92 47 12 M 0-99 57:46
13 Jay Poston Richmond VA 12 53 13 M 0-99 1:01:11
14 Mark Valvo Midlothian VA 106 45 14 M 0-99 1:08:39
Beginner Women
Place Name City Bib No Age Age Group Time
1 Dreama Davis Glen Allen VA 28 36 1 F 0-99 47:14
2 Sally Fraser 161 42 2 F 0-99 47:15
3 Carrie Farley Virginia Beach VA 16 26 3 F 0-99 56:14
4 Exizabeth Stangl 141 28 4 F 0-99 1:06:26
Junior Beginner 12-18
Place Name City Bib No Age Age Group Time
1 Alex Occhiutu 136 18 1 M 0-99 39:41
2 Gentry Browning 135 17 2 M 0-99 40:21
3 sam Forsyth 137 13 3 M 0-99 41:46
4 Joel Daniels 145 14 4 M 0-99 49:23
5 david richardson 163 17 5 M 0-99 53:17
6 Taylor Clarke Midlothian VA 40 12 6 M 0-99 57:38
7 Kieran Fraser Mechanicsville VA 38 12 7 M 0-99 1:00:09
8 Laurette Espinoza ANNANDALE VA 26 12 1 F 0-99 1:12:38
Expert Men 19-29
Place Name City Bib No Age Age Group Time
1 Justin Raynes Toano VA 84 24 1 M 0-99 1:06:11
2 Kyle Rodland Charlottesville VA 67 25 2 M 0-99 1:09:59
3 Brandon Wright Richmond VA 111 28 3 M 0-99 1:21:29
4 Andrew Wolak Richmond VA 80 28 4 M 0-99 1:35:52
Exert Men 30-39
Place Name City Bib No Age Age Group Time
1 Jimmy McMillan 158 34 1 M 0-99 1:01:12
2 Michael Hosang virginia beach VA 45 35 2 M 0-99 1:10:08
3 lee wilson 168 39 3 M 0-99 1:10:16
4 chris mcmillan 169 32 4 M 0-99 1:10:59
5 Frank Febbraro Falls Church VA 36 34 5 M 0-99 1:11:37
6 Petr Minar Springfield VA 62 36 6 M 0-99 1:11:55
7 Jon Gaudio Richmond VA 95 37 7 M 0-99 1:13:00
8 Chad Rathbone 183 30 8 M 0-99 1:14:24
9 Jeffrey Herrick Richmond VA 112 37 9 M 0-99 1:17:04
10 Juston Manville Richmond VA 1 36 10 M 0-99 1:17:17
11 Jason Ford Midlothian VA 47 37 11 M 0-99 1:20:28
12 Ken Tankersley williamsburg VA 76 39 12 M 0-99 1:21:42
13 John Hewitt Richmond VA 124 39 13 M 0-99 1:45:50
Expert Men 40 +
Place Name City Bib No Age Age Group Time
1 Tom Richeson, Jr. Ashland VA 27 47 1 M 0-99 1:08:22
2 Neal Sapp Chadds Ford PA 88 47 2 M 0-99 1:10:55
3 William Gilmer Virginia Beach VA 83 45 3 M 0-99 1:14:54
4 Bill Marciniak Ellicott City MD 59 47 4 M 0-99 1:15:17
5 Robert Suydam Glen Allen VA 90 43 5 M 0-99 1:15:38
6 John Brodie Richmond VA 109 47 6 M 0-99 1:18:16
7 Christopher Dinsmore Norfolk VA 43 41 7 M 0-99 1:19:43
8 Steve Tolley Lanexa VA 23 42 8 M 0-99 1:27:19
Single Speed
Place Name City Bib No Age Age Group Time
1 Jeremy Senn 133 27 1 M 0-99 1:12:35
2 Ethan Lindbloom Richmond VA 50 30 2 M 0-99 1:13:35
3 Shane Cusick richmond VA 5 33 3 M 0-99 1:13:56
4 Jon Rittling Richmond VA 46 40 4 M 0-99 1:14:25
5 Chris Mahonski Richmond VA 30 26 5 M 0-99 1:17:15
6 Jay Cullen Midlothian VA 33 40 6 M 0-99 1:19:12
7 Matt Marchal Richmond VA 99 38 7 M 0-99 1:20:25
8 Joel Ganshaw Richmond VA 104 41 8 M 0-99 1:23:52
9 Luke McCall Richmond VA 2 34 9 M 0-99 1:29:43
10 James Hoard Richmond VA 96 37 10 M 0-99 1:33:36
11 Joseph Notarnicola Ricgmond VA 98 44 11 M 0-99 1:34:19
12 Courtney Cotton Richmond VA 110 33 1 F 0-99 1:38:55
Expert Women
Place Name City Bib No Age Age Group Time
1 lindsay bayer 165 24 1 F 0-99 1:21:28
2 jannie Belt 162 24 2 F 0-99 1:21:39
3 Christy Tankersley williamsburg VA 75 38 3 F 0-99 1:30:19
4 Francine Rapp Mechanicsville VA 81 32 4 F 0-99 1:32:05
5 Liz Schleeper Norfolk VA 77 43 5 F 0-99 1:37:45
6 Lorene Davidson Richmond VA 143 49 6 F 0-99 1:45:13
7 Barbara Bandeira Glen Allen VA 105 53 7 F 0-99 1:52:45
Sport Men 19-29
Place Name City Bib No Age Age Group Time
1 Stuart Louder Richmond VA 74 24 1 M 0-99 1:14:35
2 CJ Congrove Hampton VA 117 23 2 M 0-99 1:14:58
3 jake gordon 166 22 3 M 0-99 1:15:13
4 Robert Gilfillan Midlothian VA 119 26 4 M 0-99 1:15:59
5 Curtis Smith richmond VA 108 25 5 M 0-99 1:16:10
6 Daniel Ortiz Earlysville VA 122 15 6 M 0-99 1:17:40
7 Erik Bleecher Richmond VA 79 29 7 M 0-99 1:19:51
8 Zeb Surina 150 27 8 M 0-99 1:23:56
9 Michael Boss 155 29 9 M 0-99 1:24:29
10 Will McQuate 149 24 10 M 0-99 1:25:16
11 Christopher Crooks Richmond VA 89 25 11 M 0-99 1:25:18
12 Erik Spahr Williamsburg VA 52 27 12 M 0-99 1:26:14
13 Mark Harmon Richmond VA 128 28 13 M 0-99 1:27:42
14 Brock Darden Richmond VA 13 23 14 M 0-99 1:35:34
15 Brett Kennedy 156 25 15 M 0-99 1:45:04
16 Richard Taylor Ashburn VA 53 26 16 M 0-99 2:47:45
Sport Men 30-39
Place Name City Bib No Age Age Group Time
1 Jaimison Baker Richmond VA 54 37 1 M 0-99 1:15:11
2 Clarke Tanner richmond VA 48 39 2 M 0-99 1:17:14
3 Cedric Guy fairfax VA 56 33 3 M 0-99 1:17:45
4 Rusty Williford Springfield VA 63 32 4 M 0-99 1:18:41
5 Josh Krider 160 30 5 M 0-99 1:18:45
6 Joshua Eager 154 31 6 M 0-99 1:20:28
7 Peter Girardi Richmond VA 37 38 7 M 0-99 1:22:53
8 Brian Mitchel Midlothian VA 65 36 8 M 0-99 1:22:58
9 Jeff Herr Richmond VA 100 34 9 M 0-99 1:25:31
10 craig kilpatrick 171 34 10 M 0-99 1:26:27
11 Mark Simonton Richmond VA 130 35 11 M 0-99 1:32:52
12 Derek Alband Virginia Beach VA 66 36 12 M 0-99 1:41:18
13 Terry Turner beaverdam VA 78 36 13 M 0-99 1:41:43
14 Glen Hatton 153 38 14 M 0-99 1:46:34
15 Olivier Hecht Richmond VA 55 37 15 M 0-99 1:50:02
16 David Ezzell RICHMOND VA 44 39 16 M 0-99 1:55:37
17 Michael Edmonds Woodbridge VA 69 34 17 M 0-99 1:56:09
18 Leonard Pabustan VIRGINIA BEACH VA 15 36 18 M 0-99 1:59:06
19 Zach Watson Williamsburg VA 72 31 19 M 0-99 2:06:04
Sport Men 40 +
Place Name City Bib No Age Age Group Time
1 Mark Stahl Vienna VA 10 44 1 M 0-99 1:19:47
2 Larri Hand Glen Allen VA 42 44 2 M 0-99 1:20:43
3 Carl Boyd Mechanicsville VA 18 46 3 M 0-99 1:24:19
4 John Leino Richmond VA 113 46 4 M 0-99 1:26:26
5 Clark Jones richmond VA 73 48 5 M 0-99 1:28:38
6 Keith Garrett 159 46 6 M 0-99 1:29:48
7 Terry Cruggs mechanicsville VA 21 46 7 M 0-99 1:31:45
8 Jerry DeSanto Chesterfield VA 34 42 8 M 0-99 1:33:16
9 Michael Homick Huntingtown MD 123 46 9 M 0-99 1:33:17
10 Kevin Mitchell Providence Forge V 97 44 10 M 0-99 1:35:05
11 Glen Hobart 146 52 11 M 0-99 1:37:54
12 Chris Eklund Richmond VA 9 42 12 M 0-99 1:37:59
13 Ludek Kolesa Norfolk VA 103 47 13 M 0-99 1:38:07
14 Kenny Hamilton 132 47 14 M 0-99 1:39:33
15 James Rosen Richmond VA 60 41 15 M 0-99 1:47:34
16 David Bratton Mechanicsville VA 94 44 16 M 0-99 1:49:39
17 Jay Korff 144 40 17 M 0-99 1:54:55
18 bruce swanson 170 48 18 M 0-99 1:55:15
Junior Expert
Place Name City Bib No Age Age Group Time
1 Jay Catlett Richmond VA 19 17 1 M 0-99 1:24:41
2 Zachary Kyler 140 15 2 M 0-99 1:32:06
3 Taylor Moore Glen Allen VA 29 16 3 M 0-99 1:36:01